Lithmorran: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Traitbox | |||
|race=Lithmorrans | |||
|region=[[Duchy of Lithmore]] | |||
|height=Male: 67m (5'6" ft) Female: 63m (5'4" ft) | |||
|weight=Male: 63 kg (139 lbs) Female: 55 kg (124 lbs) | |||
|eyes=Blue, green, grey | |||
|hair=Blonde, lighter colours | |||
|skin=Fair | |||
|build=Average | |||
|other= | |||
}} | |||
'''Lithmorrans''' are those birthed in [[Duchy of Lithmore]], the capitol of the [[Kingdom of Lithmore|Davite Kingdom]]. They are often known as prim and close-minded towards any other ideas but the ones respected by the Holy Order of King Dav. Furthermore, they are amongst the most educated of the realm due to their culture of familial fidelity. | '''Lithmorrans''' are those birthed in [[Duchy of Lithmore]], the capitol of the [[Kingdom of Lithmore|Davite Kingdom]]. They are often known as prim and close-minded towards any other ideas but the ones respected by the Holy Order of King Dav. Furthermore, they are amongst the most educated of the realm due to their culture of familial fidelity. | ||
[[Category:Culture]] | [[Category:Culture]] | ||
[[Category:Traits]] | [[Category:Traits]] | ||
Revision as of 16:13, 14 September 2016
| Physical Traits of Lithmorrans | ||
|---|---|---|
| Duchy of Lithmore | ||
| Attributes | Male | Female |
| Height | {{{maleheight}}} | {{{femaleheight}}} |
| Weight | {{{maleweight}}} | {{{femaleweight}}} |
| Eyes | Blue, green, grey | |
| Hair | Blonde, lighter colours | |
| Skin | Fair | |
| Other | Average | |
Lithmorrans are those birthed in Duchy of Lithmore, the capitol of the Davite Kingdom. They are often known as prim and close-minded towards any other ideas but the ones respected by the Holy Order of King Dav. Furthermore, they are amongst the most educated of the realm due to their culture of familial fidelity.