Cort: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{DomainBox | {{Incomplete Page}}{{DomainBox | ||
|type=Barony | |type=Barony | ||
|domain=Cort | |domain=Cort | ||
| Line 12: | Line 12: | ||
After Kaerrick de Winter's death in Sun Cycle 362, '''Cort''' passed onto his infant daughter, with his widow Katarina ruling as Regent. | After Kaerrick de Winter's death in Sun Cycle 362, '''Cort''' passed onto his infant daughter, with his widow Katarina ruling as Regent. | ||
[[Category:Domains of Farin]] | [[Category:Domains of Farin]][[Category:Domains with undefined resources]] | ||
Revision as of 21:09, 13 September 2016
This page is incomplete and could be unfinished; help us by expanding it.
| The Barony of Cort | |
|---|---|
| House de Winter | |
| Liege | Katarina de Winter |
| Resources | Undefined |
| Population | 111335 |
| Income | 0 weekly, 0 per annum |
| Size | 3181 km^2 (1228 mi^2) |
After Kaerrick de Winter's death in Sun Cycle 362, Cort passed onto his infant daughter, with his widow Katarina ruling as Regent.