Sartez: Difference between revisions
Jump to navigation
Jump to search
Created page with "Florense ab Flewelling took up the rule over Sartez in 354 at the death of her aging father. Category:Domains of Lithmore" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DomainBox | |||
|type=County | |||
|domain=Sartez | |||
|house=ab Flewelling | |||
|liege=Unknown | |||
|resources=Undefined | |||
|population=142625 | |||
|income=0 weekly, 0 per annum | |||
|size=4075 km^2 (1574 mi^2) | |||
}} | |||
Florense ab Flewelling took up the rule over Sartez in 354 at the death | Florense ab Flewelling took up the rule over Sartez in 354 at the death | ||
of her aging father. | of her aging father. | ||
[[Category:Domains of Lithmore]] | [[Category:Domains of Lithmore]] | ||
Revision as of 19:32, 13 September 2016
| The County of Sartez | |
|---|---|
| House ab Flewelling | |
| Liege | Unknown |
| Resources | Undefined |
| Population | 142625 |
| Income | 0 weekly, 0 per annum |
| Size | 4075 km^2 (1574 mi^2) |
Florense ab Flewelling took up the rule over Sartez in 354 at the death
of her aging father.