Category:Geography: Difference between revisions

From The Inquisition Legacy
Jump to navigation Jump to search
Pixie (talk | contribs)
Created page with "<center>File:GeographyHeader.png</center> {| style="color: black; background-color: #BCF5A9; width: 100%;" ! style="text-align:center; colspan="4"|Characters travel (on av..."
 
Pixie (talk | contribs)
No edit summary
Line 21: Line 21:
! style="text-align:right;" |Distance to Lithmore
! style="text-align:right;" |Distance to Lithmore
|-
|-
| style="text-align:left;" | {{small|'''Loryth'''}}
| style="text-align:left;" | {{small|'''[[Loryth]]'''}}
| style="text-align:left;" | {{small|''125km/78 miles''}}
| style="text-align:left;" | {{small|''125km/78 miles''}}
| style="text-align:right;" | {{small|'''Sartez'''}}
| style="text-align:right;" | {{small|'''[[Sartez]]'''}}
| style="text-align:right;" | {{small|''180km/112 miles''}}
| style="text-align:right;" | {{small|''180km/112 miles''}}
|-
|-
| style="text-align:left;" | {{small|'''Lothos'''}}
| style="text-align:left;" | {{small|'''[[Lothos]]'''}}
| style="text-align:left;" | {{small|''103km/64 miles''}}
| style="text-align:left;" | {{small|''103km/64 miles''}}
| style="text-align:right;" | {{small|'''Casterlay'''}}
| style="text-align:right;" | {{small|'''[[Casterlay]]'''}}
| style="text-align:right;" | {{small|''80km/50 miles''}}
| style="text-align:right;" | {{small|''80km/50 miles''}}
|-
|-
| style="text-align:left;" | {{small|'''Avonna'''}}
| style="text-align:left;" | {{small|'''[[Avonna]]'''}}
| style="text-align:left;" | {{small|''275km/171 miles''}}
| style="text-align:left;" | {{small|''275km/171 miles''}}
| style="text-align:right;" | {{small|'''Gailiech'''}}
| style="text-align:right;" | {{small|'''[[Gailiech]]'''}}
| style="text-align:right;" | {{small|''190km/118 miles''}}
| style="text-align:right;" | {{small|''190km/118 miles''}}
|-
|-
| style="text-align:left;" | {{small|'''Inbican'''}}
| style="text-align:left;" | {{small|'''[[Inbican]]'''}}
| style="text-align:left;" | {{small|''200km/124 miles''}}
| style="text-align:left;" | {{small|''200km/124 miles''}}
| style="text-align:right;" | {{small|'''Elcaster'''}}
| style="text-align:right;" | {{small|'''[[Elcaster]]'''}}
| style="text-align:right;" | {{small|''210km/130 miles''}}
| style="text-align:right;" | {{small|''210km/130 miles''}}
|-
|-
| style="text-align:left;" | {{small|'''Endridge'''}}
| style="text-align:left;" | {{small|'''[[Endridge]]'''}}
| style="text-align:left;" | {{small|''155km/96 miles''}}
| style="text-align:left;" | {{small|''155km/96 miles''}}
| style="text-align:right;" | {{small|'''Farin Border'''}}
| style="text-align:right;" | {{small|'''[[:Category:Domains of Farin|Farin]] Border'''}}
| style="text-align:right;" | {{small|''155km/96 miles''}}
| style="text-align:right;" | {{small|''155km/96 miles''}}
|-
|-
| style="text-align:left;" | {{small|'''Vandago Border'''}}
| style="text-align:left;" | {{small|'''[[:Category:Domains of Vandago|Vandago]] Border'''}}
| style="text-align:left;" | {{small|''245km/152 miles''}}
| style="text-align:left;" | {{small|''245km/152 miles''}}
|}
|}
*Avonna, Endridge, Lithmore and Loryth can use a barge on the Bren. It is downstream for Avonna ---> Loryth. Downstream is 5 miles per day faster.
*Avonna, Endridge, Lithmore and Loryth can use a barge on the Bren. It is downstream for Avonna ---> Loryth. Downstream is 5 miles per day faster.

Revision as of 02:31, 24 September 2016

Characters travel (on average) the following speeds:
By Caravan/Pack Train: 18km/11 miles per day By Carriage: 28km/17 miles per day
By Horse: 48km/9 miles per day By Barge on River: 12km/7 miles per day


Location Distance to Lithmore Location Distance to Lithmore
Loryth 125km/78 miles Sartez 180km/112 miles
Lothos 103km/64 miles Casterlay 80km/50 miles
Avonna 275km/171 miles Gailiech 190km/118 miles
Inbican 200km/124 miles Elcaster 210km/130 miles
Endridge 155km/96 miles Farin Border 155km/96 miles
Vandago Border 245km/152 miles
  • Avonna, Endridge, Lithmore and Loryth can use a barge on the Bren. It is downstream for Avonna ---> Loryth. Downstream is 5 miles per day faster.

Pages in category "Geography"

The following 15 pages are in this category, out of 15 total.