Nadrine: Difference between revisions
Jump to navigation
Jump to search
Created page with "Senred de Arwade was a son of the Baron of Nadrine. Category:Domains of Farin" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DomainBox | |||
|type=Barony | |||
|domain=Nadrine | |||
|house=de Arwade | |||
|liege=Senred de Arwade | |||
|resources=Undefined | |||
|population=105525 | |||
|income=0 weekly, 0 per annum | |||
|size=3015 km^2 (1164 mi^2) | |||
}} | |||
Senred de Arwade was a son of the Baron of Nadrine. | Senred de Arwade was a son of the Baron of Nadrine. | ||
[[Category:Domains of Farin]] | [[Category:Domains of Farin]] | ||
Revision as of 19:24, 13 September 2016
| The Barony of Nadrine | |
|---|---|
| House de Arwade | |
| Liege | Senred de Arwade |
| Resources | Undefined |
| Population | 105525 |
| Income | 0 weekly, 0 per annum |
| Size | 3015 km^2 (1164 mi^2) |
Senred de Arwade was a son of the Baron of Nadrine.