Lundsend: Difference between revisions
Jump to navigation
Jump to search
Created page with "In 358, Baron Wilfred ab Proscett passed on due to old age, adopting Deina ab Proscett as his heir in his last days. She has since married. Category:Domains of Lithmore" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DomainBox | |||
|type=Barony | |||
|domain=Lundsend | |||
|house=ab Proscett | |||
|liege=Deina ab Proscett | |||
|resources=Undefined | |||
|population=107590 | |||
|income=0 weekly, 0 per annum | |||
|size=3074 km^2 (1187 mi^2) | |||
}} | |||
In 358, Baron Wilfred ab Proscett passed on due to old age, adopting Deina ab Proscett as his heir in his last days. She has since married. | In 358, Baron Wilfred ab Proscett passed on due to old age, adopting Deina ab Proscett as his heir in his last days. She has since married. | ||
[[Category:Domains of Lithmore]] | [[Category:Domains of Lithmore]] | ||
Revision as of 19:50, 13 September 2016
| The Barony of Lundsend | |
|---|---|
| House ab Proscett | |
| Liege | Deina ab Proscett |
| Resources | Undefined |
| Population | 107590 |
| Income | 0 weekly, 0 per annum |
| Size | 3074 km^2 (1187 mi^2) |
In 358, Baron Wilfred ab Proscett passed on due to old age, adopting Deina ab Proscett as his heir in his last days. She has since married.