The Throat: Difference between revisions
Jump to navigation
Jump to search
Created page with "The Throat is governed by Baron Vindis le Moram, who is more often referred to simply as 'Baron Throat' or 'Lord le Throat', even. In 355, he married Clarissa dul Renarde of..." |
No edit summary |
||
| Line 1: | Line 1: | ||
The Throat is governed by Baron Vindis le Moram, who is more often referred | {{DomainBox | ||
|type=Barony | |||
|domain=The Rapier | |||
|house=le Moram | |||
|liege=Vindis le Moram | |||
|resources=Undefined | |||
|population=108535 | |||
|income=0 weekly, 0 per annum | |||
|size=3103 km^2 (1197 mi^2) | |||
}} | |||
'''The Throat''' is governed by Baron Vindis le Moram, who is more often referred | |||
to simply as 'Baron Throat' or 'Lord le Throat', even. In 355, he married | to simply as 'Baron Throat' or 'Lord le Throat', even. In 355, he married | ||
Clarissa dul Renarde of the Vintrius noble family. | Clarissa dul Renarde of the Vintrius noble family. | ||
[[Category:Domains of Tubor]] | [[Category:Domains of Tubor]] | ||
Revision as of 20:08, 13 September 2016
| The Barony of The Rapier | |
|---|---|
| House le Moram | |
| Liege | Vindis le Moram |
| Resources | Undefined |
| Population | 108535 |
| Income | 0 weekly, 0 per annum |
| Size | 3103 km^2 (1197 mi^2) |
The Throat is governed by Baron Vindis le Moram, who is more often referred
to simply as 'Baron Throat' or 'Lord le Throat', even. In 355, he married
Clarissa dul Renarde of the Vintrius noble family.