Category:Domains of Vavard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|[[Acrestinosa]] | |[[Acrestinosa]] | ||
|Vavard | |Vavard | ||
| | |Lyana dul Olivier | ||
| | |105945 | ||
| | |0 weekly, 0 per annum | ||
|Undefined | |Undefined | ||
|0 weekly, 0 per annum | |0 weekly, 0 per annum | ||
| Line 39: | Line 39: | ||
|[[Macosta]] | |[[Macosta]] | ||
|Vavard | |Vavard | ||
| | |Terzieff | ||
| | |Hieleld dul Terzieff | ||
| | |104685 | ||
|Undefined | |Undefined | ||
|0 weekly, 0 per annum | |0 weekly, 0 per annum | ||
Revision as of 15:37, 21 February 2019
This article is a part of the Domains portal. See also the Domains of Lithmore, Tubor, Vandago, and Farin.
| Domain | Duchy | House | Liege | Population | Resources | Income | Size | Sigil | Colors | |
| Baronies | ||||||||||
| Acrestinosa | Vavard | Lyana dul Olivier | 105945 | 0 weekly, 0 per annum | Undefined | 0 weekly, 0 per annum | ||||
| Dusollini | Vavard | Pardieu | Alric dul Pardieu | 107310 | Undefined | 0 weekly, 0 per annum | 3066 km^2 (1184 mi^2) | |||
| Macosta | Vavard | Terzieff | Hieleld dul Terzieff | 104685 | Undefined | 0 weekly, 0 per annum | ||||
| Vintrius | Vavard | Renarde | 101325 | Undefined | 0 weekly, 0 per annum | 2895 km^2 (1118 mi^2) | ||||
| Counties | ||||||||||
| Capua | Vavard | Terani | Alessandra dul Terani | 141295 | Undefined | 0 weekly, 0 per annum | 4037 km^2 (1559 mi^2) | |||
| Hevstina | Vavard | Baildana | Regency | 138915 | Undefined | 0 weekly, 0 per annum | 3969 km^2 (1533 mi^2) | Sunburst | ||
| Lower Gerdain | Vavard | Undefined | 0 weekly, 0 per annum | |||||||
| Upper Gerdain | Vavard | Undefined | 0 weekly, 0 per annum | |||||||
| Castellan | ||||||||||
| Nimrock | Vavard | Undefined | 0 weekly, 0 per annum | |||||||
Pages in category "Domains of Vavard"
The following 10 pages are in this category, out of 10 total.