Category:Geography: Difference between revisions

From The Inquisition Legacy
Jump to navigation Jump to search
Pixie (talk | contribs)
Created page with "<center>File:GeographyHeader.png</center> {| style="color: black; background-color: #BCF5A9; width: 100%;" ! style="text-align:center; colspan="4"|Characters travel (on av..."
 
Niamh (talk | contribs)
Replaced content with "Articles about geographical features on Urth."
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
<center>[[File:GeographyHeader.png]]</center>
Articles about geographical features on Urth.
{| style="color: black; background-color: #BCF5A9; width: 100%;"
! style="text-align:center; colspan="4"|Characters travel (on average) the following speeds:
|-
| style="text-align:left;" | {{small|'''By Caravan/Pack Train:'''}}
| style="text-align:left;" | {{small|''18km/11 miles per day''}}
| style="text-align:right;" | {{small|'''By Carriage:'''}}
| style="text-align:right;" | {{small|''28km/17 miles per day''}}
|-
| style="text-align:left;" | {{small|'''By Horse:'''}}
| style="text-align:left;" | {{small|''48km/9 miles per day''}}
| style="text-align:right;" | {{small|'''By Barge on River:'''}}
| style="text-align:right;" | {{small|''12km/7 miles per day''}}
|-
|}
<br>
{| style="color: black; background-color: #BCF5A9; width: 100%;"
! style="text-align:left;" |Location
! style="text-align:left;" |Distance to Lithmore
! style="text-align:right;" |Location
! style="text-align:right;" |Distance to Lithmore
|-
| style="text-align:left;" | {{small|'''Loryth'''}}
| style="text-align:left;" | {{small|''125km/78 miles''}}
| style="text-align:right;" | {{small|'''Sartez'''}}
| style="text-align:right;" | {{small|''180km/112 miles''}}
|-
| style="text-align:left;" | {{small|'''Lothos'''}}
| style="text-align:left;" | {{small|''103km/64 miles''}}
| style="text-align:right;" | {{small|'''Casterlay'''}}
| style="text-align:right;" | {{small|''80km/50 miles''}}
|-
| style="text-align:left;" | {{small|'''Avonna'''}}
| style="text-align:left;" | {{small|''275km/171 miles''}}
| style="text-align:right;" | {{small|'''Gailiech'''}}
| style="text-align:right;" | {{small|''190km/118 miles''}}
|-
| style="text-align:left;" | {{small|'''Inbican'''}}
| style="text-align:left;" | {{small|''200km/124 miles''}}
| style="text-align:right;" | {{small|'''Elcaster'''}}
| style="text-align:right;" | {{small|''210km/130 miles''}}
|-
| style="text-align:left;" | {{small|'''Endridge'''}}
| style="text-align:left;" | {{small|''155km/96 miles''}}
| style="text-align:right;" | {{small|'''Farin Border'''}}
| style="text-align:right;" | {{small|''155km/96 miles''}}
|-
| style="text-align:left;" | {{small|'''Vandago Border'''}}
| style="text-align:left;" | {{small|''245km/152 miles''}}
|}
*Avonna, Endridge, Lithmore and Loryth can use a barge on the Bren. It is downstream for Avonna ---> Loryth. Downstream is 5 miles per day faster.

Latest revision as of 13:28, 30 December 2018

Articles about geographical features on Urth.

Pages in category "Geography"

The following 15 pages are in this category, out of 15 total.