Lithmorran: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|race=Lithmorrans | |race=Lithmorrans | ||
|region=[[Duchy of Lithmore]] | |region=[[Duchy of Lithmore]] | ||
| | |maleheight= 67m (5'6" ft) | ||
| | |femaleheight= 63m (5'4" ft) | ||
|maleweight= 63 kg (139 lbs) | |||
|femaleweight= 55 kg (124 lbs) | |||
|eyes=Blue, green, grey | |eyes=Blue, green, grey | ||
|hair=Blonde, lighter colours | |hair=Blonde, lighter colours | ||
Revision as of 19:59, 27 September 2016
| Physical Traits of Lithmorrans | ||
|---|---|---|
| Duchy of Lithmore | ||
| Attributes | Male | Female |
| Height | 67m (5'6" ft) | 63m (5'4" ft) |
| Weight | 63 kg (139 lbs) | 55 kg (124 lbs) |
| Eyes | Blue, green, grey | |
| Hair | Blonde, lighter colours | |
| Skin | Fair | |
| Other | Average | |
Lithmorrans are those birthed in Duchy of Lithmore, the capitol of the Davite Kingdom. They are often known as prim and close-minded towards any other ideas but the ones respected by the Holy Order of King Dav. Furthermore, they are amongst the most educated of the realm due to their culture of familial fidelity.